
Investor Relations
Dividends
Items | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
EPS | 1.87 | 2.22 | 3.51 | 2.09 | 1.43 |
Cash Dividend | 1.40 | 1.68 | 2.50 | 1.50 | 1.05 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 75% | 76% | 71% | 72% | 74% |
Unit: NT$/Share
Items | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
EPS | 1.87 | 2.22 | 3.51 | 2.09 | 1.43 |
Cash Dividend | 1.40 | 1.68 | 2.50 | 1.50 | 1.05 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 75% | 76% | 71% | 72% | 74% |
Unit: NT$/Share