Investor Relations
Dividends
Items | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 0.12 | 1.87 | 2.22 | 3.51 | 2.09 |
Cash Dividend | 0.50 | 1.40 | 1.68 | 2.50 | 1.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 417% | 75% | 76% | 71% | 72% |
Unit: NT$/Share
Items | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 0.12 | 1.87 | 2.22 | 3.51 | 2.09 |
Cash Dividend | 0.50 | 1.40 | 1.68 | 2.50 | 1.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 417% | 75% | 76% | 71% | 72% |
Unit: NT$/Share