Investor Relations
Dividends
| Items | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| EPS | 2.22 | 3.51 | 2.09 | 1.43 | 1.80 |
| Cash Dividend | 1.68 | 2.50 | 1.50 | 1.05 | 1.05 |
| Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Payout Ratio | 76% | 71% | 72% | 74% | 58% |
Unit: NT$/Share
| Items | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| EPS | 2.22 | 3.51 | 2.09 | 1.43 | 1.80 |
| Cash Dividend | 1.68 | 2.50 | 1.50 | 1.05 | 1.05 |
| Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Payout Ratio | 76% | 71% | 72% | 74% | 58% |
Unit: NT$/Share